References
Engineering
Investment engineering – nuclear power plant projects
| Nuclear Power Plant | Units | Year | Main Supplier of Primary Circuit and Fuel Handling Systems | Current Status | |||||
|---|---|---|---|---|---|---|---|---|---|
| Bohunice A1, Slovakia | 1 x HWGCR (150MWe) | 1965-72 | Under decommissioning | ||||||
| Paks, Hungary | 4 x VVER 440 / V-213 | 1980-87 | Operable | ||||||
| Bohunice V2, Slovakia | 2 x VVER 440 / V-213 | 1982-85 | Operable (Unit 1 - 1984, Unit 2 - 1985) | ||||||
| Dukovany, Czech Republic |
4 x VVER 440 / V-213 | 1982-87 | Operable (Unit 1-1985,Unit 2 -1986, Unit 3 -1987, Unit 4 -1988) | ||||||
| Nord, Germany | 3 x VVER 440 / V-213 | 1982-88 | Under decommissioning | ||||||
| Zarnowiec, Poland | 4 x VVER 440 / V-213 | 1986-88 | Project cancelled | ||||||
| Mochovce, Slovakia | 4 x VVER 440 / V-213 | 1987-99 | Units 1, 2 in operation (1998-1999) Units 3, 4 - completion in progress |
||||||
| Belene, Bulgaria | 1 x VVER 1000 / V-320 | 1988 | Reactor to be installed in Kalinin NPP/Unit 4, Russia | ||||||
| Temelín, Czech Republic |
2 x VVER 1000 / V-320 | 1991-2003 | Operable (Unit 1-2002, Unit 2 -2003) | ||||||
| * Reactor manufacture + supervision of the on-site installation | |||||||||
Investment engineering – other projects
| Scope of supply | Year | Pcs | End user country |
|---|---|---|---|
| Research and experimental reactors | 1970 - 1990 | 7 | Czech Republic |
| Refurbishment of the instrumentation and control system in the Dukovany NPP | 2002 ÷ | 1 | Czech Republic |
| Reconstruction of the gas treatment unit | 2000 - 2004 | 1 | Russia |
Production
Manufacturing of equipment for the type VVER and RBMK NPPs
| Scope of supply | Year | Pcs | End user country |
|---|---|---|---|
| Control rod drive mechanisms PRO (VVER 440) | 1980 ÷ | 929 | Czech Republic, Slovakia, Hungary, Poland, Germany, Ukraine |
| Control rod drive mechanisms LKP (VVER 1000) | 1991 ÷ | 988 | Czech Republic, Ukraine, Bulgaria |
| Control rod drive mechanisms RBMK | 2006 | 58 | Lithuania |
| Hermetic cable penetrations | 1993 ÷ | 1369 | Czech Republic, Slovakia, Ukraine |
| Neutron flux measurement channels | 1991 ÷ | 1194 | Czech Republic, Hungary, Slovakia |
| Fresh fuel assembly components – top and bottom nozzles | 1996 ÷ | almost 1500 pairs | Czech Republic, Finland, Ukraine |
| Fresh fuel assembly components - shells | 2001 ÷ | 935 | Czech Republic, Finland |
| Main flange joint stud tensioners | 1982 ÷ | 14 | Czech Republic, Slovakia, Hungary, Germany, Bulgaria |
| Tensioners – other types | 1999 ÷ | 14 | Czech Republic, Slovakia, Finland, Ukraine, Hungary, Bulgaria |
| Graphite gaskets for nuclear power plants | 1994 ÷ | more than 36000 | Czech Republic, Slovakia, Hungary, Finland, Ukraine |
Manufacturing of equipment for western type of NPPs
| Scope of supply | Year | Pcs | End user country |
|---|---|---|---|
| Reactor pressure vessel support frame (PWR) | 1993 | 1 | France |
| Reactor internals (BWR) – support grid and core shroud | 1999 | 2 | Sweden |
| Hydrogen recombiner (ABWR) | 2000 | 4 | Taiwan |
| Main flange joint stud tensioner (ABWR) | 2002 | 2 | Taiwan |
| Reactor steam dryers (BWR) | 2005 | 2 | Finland |
| Reactor pressure vessel support ring (EPR) | 2008 | 1 | Finland |
Spent fuel storage
| Scope of supply | Year | Pcs | End user country |
|---|---|---|---|
| Compact spent fuel storage racks for reactors VVER 440 and VVER 1000 | 1993 ÷ | 8437* | Czech Republic, Slovakia, Ukraine |
| Compact spent fuel storage racks for reactors PWR a BWR | 1993 ÷ | 1017* | South Korea, Germany |
| Spent fuel and high active waste transport and storage casks | 1995 ÷ | 307 | Czech Republic, Germany, Lithuania, Switzerland, USA |
| Other types of casks – for various purposes | 2000 ÷ | 8 | Czech Republic, Germany, Switzerland |
| * number of cells | |||
Service
Nuclear projects
| Scope of supply | Year | End user country |
|---|---|---|
| In-service inspections – reactor pressure vessel and main circulation piping (VVER 440 a VVER 1000) | 1982 ÷ | In-service inspections – reactor pressure vessel and main circulation piping (VVER 440 a VVER 1000) |
| Repairs – exchange of tube plate at the reactor guiding tubes block, repair of a main flange threaded hole, seismic reinforcement of the primary circuit, LOCA test (VVER 440 a VVER 1000) | 1982 ÷ | Czech Republic, Slovakia, Hungary, Finland |
| Maintenance of logical units - reactor hall | 2008 ÷ | Czech Republic |
| Calculations | 1999 ÷ | Czech Republic, Germany, Bulgaria |
| Reactor pressure vessel recovery annealing (VVER 440) | 1993 - 1996 | Slovakia, Finland |
| Diagnostic and acoustic emission – primary circuit equipment (VVER 440 a VVER 1000) | 1984 - 2003 | Czech Republic, Slovakia, Finland, USAA |
| Main condensate filters reconstruction (BWR) | 1991 - 1993 | Finland |
| Polar crane modernization | 2008 | Czech Republic, Bulgaria |
Non-nuclear projects
| Scope of supply | Year | End user country |
|---|---|---|
| Acoustic emission inspection of LPG storage tanks | 2002 ÷ | Czech Republic, Slovakia, Hungary, Poland |